Advanced Furnace

There are still openings remaining at this time.
Date | Day | Time |
---|---|---|
10/06/2025 | Monday | 1 PM to 5 PM |
10/07/2025 | Tuesday | 8:30 AM to 5 PM |
10/08/2025 | Wednesday | 8:30 AM to 5 PM |
10/09/2025 | Thursday | 8:30 AM to 3 PM |
Fee: | $750.00 |
Fee Breakdown
Description | Amount |
---|---|
Fee | $ 750.00 |
MT WAP Registration | $ 0.00 |
Montana Weatherization Training Center - Bozeman
751 Osterman DriveSuite 101
Bozeman, MT 59715
Aaron Mugaas
Find Aaron's Bio on the Montana Weatherization Training Center WebsiteBrian Nickisch
Find Brian's Bio on the Montana Weatherization Training Center WebsiteNick Thomas
Find Nick's Bio on the Montana Weatherization Training Center WebsiteDate | Day | Time | Location |
---|---|---|---|
10/06/2025 | Monday | 1 PM to 5 PM | Montana Weatherization Training Center - Bozeman |
10/07/2025 | Tuesday | 8:30 AM to 5 PM | Montana Weatherization Training Center - Bozeman |
10/08/2025 | Wednesday | 8:30 AM to 5 PM | Montana Weatherization Training Center - Bozeman |
10/09/2025 | Thursday | 8:30 AM to 3 PM | Montana Weatherization Training Center - Bozeman |
HVAC TechniciansEnergy Auditors
Quality Control Inspectors
All other home weatherization professionals
Crew Leaders
This course has 27 contact hours and can qualify as 13.5 continuing education units (CEUs) toward Home Energy Professional Certification through the Building Performance Institute (BPI).