Complete Listing
We have moved to a new registration portal. OLLI members: This change does not affect you at this time.
| Begins | Subject | Course Name | Location | Fee |
|---|---|---|---|---|
| Weatherization | Virtual Energy Auditor | Online Asynchronous Canvas | 525.00 | |
| Weatherization | Virtual Quality Control Inspector | Online Asynchronous Canvas | 525.00 | |
| 10/06/25 | OLLI Shared Interest Groups | OLLI at MSU Book Discussion Group Full | Bozeman, MT - Hope Lutheran Church | 0.00 |
| 01/19/26 | OLLI Shared Interest Groups | OLLI at MSU Fly Fishing Discussion Group Full | Bozeman, MT - Bozeman Public Library | 0.00 |
| 10/07/25 | OLLI Shared Interest Groups | OLLI Mystery Book Discussion Group | Online | 0.00 |
| 09/15/25 | OLLI Shared Interest Groups | OLLI Nonfiction Book Discussion Group | Online | 0.00 |
| 06/08/26 | Weatherization | Energy Auditor | Montana Weatherization Training Center - Bozeman | 725.00 |
| 06/18/26 | Weatherization | EPA Renovation, Repair, and Painting - Initial Course | Montana Weatherization Training Center - Bozeman | 300.00 |
| 07/21/26 | MSU After Hours | Anatomy of a Pop Song | MSU Bozeman - Howard Hall - Reynolds Recital Hall | 25.00 |
| 06/23/26 | Science & Nature | Introduction to Meteorology & Weather Forecasting | MSU Bozeman - Norm Asbjornson Hall | 40.00 |
| 06/03/26 | Film & Photography | Introduction to Movie Making | MSU Bozeman - Romney Hall | 160.00 |
| 06/16/26 | MSU After Hours | Bee-Friendly Landscapes in Montana: Native Plants and Strategies for Bee Conservation | MSU Bozeman - Plant Biosciences Building Room 108 | 25.00 |
| 06/16/26 | Weatherization | OSHA 10 | Montana Weatherization Training Center - Bozeman | 200.00 |
| 06/01/26 | Weatherization | Retrofit Installer Technician: Mechanical Systems | Montana Weatherization Training Center - Bozeman | 750.00 |
| 08/10/26 | Writing | The Art of Wonder: Cultivating Awe Through Creative Writing | Online: Hybrid | 240.00 |
| 06/15/26 | Youth Program | Gallatin College Cybersecurity Summer Initiative Camp Full | Gallatin College - East IT Cybersecurity Lab GCE12 | 0.00 |
| 07/14/26 | Youth Program | Gallatin College Teen Builder | Gallatin College - Frontage Campus | 300.00 |
| 07/21/26 | Youth Program | Gallatin College Teen Builder | Gallatin College - Frontage Campus | 300.00 |
| 05/18/26 | Professional Development | Advanced Furnace Full | Montana Weatherization Training Center - Bozeman | 875.00 |
| 05/27/26 | Weatherization | Certified Residential Thermographer | Montana Weatherization Training Center - Bozeman | 650.00 |
| 05/27/26 | Science & Nature | Montana Spring Water School | Flathead Valley Community College - Kalispell | 375.00 |
| 04/07/26 | Osher Lifelong Learning Institute | An American Portrait: Part 2, 1878-present (Recorded) | Online Pre-Recorded, Self-Paced | 75.00 |
| 05/19/26 | OLLI Extra | Fork & Spoon | HRDC Community Commons | 24.00 |
| 06/26/26 | Osher Lifelong Learning Institute | Headwaters State Park: Yesterday and Today (Morning Session) Full | Missouri Headwaters State Park | 30.00 |
| 06/25/26 | Osher Lifelong Learning Institute | Headwaters State Park: Yesterday and Today (Afternoon Session) | Missouri Headwaters State Park | 30.00 |
| 07/09/26 | OLLI Extra | MSU Underground Tour, 9:00-10:00 am Full | MSU Bozeman - Heating Plant | 0.00 |
| 07/09/26 | OLLI Extra | MSU Underground Tour, 11:00 am-12:00 pm Full | MSU Bozeman - Heating Plant | 0.00 |
| 06/11/26 | OLLI Extra | MSU Strategic Planning Listening Session with OLLI Members | Bozeman MT - EngineWorks | 0.00 |
| 06/30/26 | Osher Lifelong Learning Institute | Centennial Valley & Red Rock Lakes National Wildlife Refuge Full | Taft-Nicholson Center | 450.00 |
| 06/10/26 | Osher Lifelong Learning Institute | Montana Heritage Center, Helena, MT | Helena, MT | 82.00 |
| Weatherization | Montana Weatherization Training Center Energy Auditor Field Exam Refresher | Face To Face | 260.00 | |
| Weatherization | Montana Weatherization Training Center Exams | Remote and Face-to-Face | 0.00 |
| Title | Type | Fee |
|---|---|---|
| 2025-2026 OLLI at MSU Membership | Membership | 55.00 |
These courses may be offered at a future date.